| Manufacturer |
|---|
| Strictly Ink | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 36 | | Cards per Pack |
|---|
| 10 | | Card in Set |
|---|
| 200 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Oct 31, 2006 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Limited to 2,999 numbered boxes. Insert Cards| Qty | Name | Odds |
|---|
| | Case Topper Only 500 Made | | | 4 | Costume | | | | Promo | | | | Sketch | | | 18 | Foil | 1:6 | | 16 | Autograph | 1:14 |
Available Items All items for this release are out of stock.
| |