| Manufacturer |
|---|
| Strictly Ink | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 36 | | Cards per Pack |
|---|
| 8 | | Card in Set |
|---|
| 120 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| 2001 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Limited to 5,999 numbered and silver foil sticker sealed boxes Insert Cards| Qty | Name | Odds |
|---|
| 17 | Radio Times Covers gold foil | 1:3 | | 15 | Autograph | 1:18 | | 1 | Box Topper Only 750 Made | 1:box |
Available Items All items for this release are out of stock.
| |