| Manufacturer |
|---|
| Topps | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 24 | | Cards per Pack |
|---|
| 7 | | Card in Set |
|---|
| 120 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Feb 15, 2012 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Each Star Wars Galaxy 7 box includes a sketch card! Other inserts include 3 levels of foil parallels, 1 of 1 Etch Foil artwork by renowned Star Wars artist Joe Corroney, 1 of 1 printing plates, and Sketchagraph cards signed by cast members! There are 120 cards in the base set. Collectors can look for New Visions (54 pieces of never-before-seen Star Wars art), and several thematic subsets including Art of Star Wars, Star Wars Visions, and Star Wars Lithographs. Insert Cards| Qty | Name | Odds |
|---|
| 9 | Cel (retail) Animation Cel Art by Kevin Graham | | | | Sketchagraph cast member signed sketch card | | | 15 | Silver Foil Parallel featuring art by Mark McHaley | 1:3 | | 6 | Etched Foil featuring art by Joe Corroney & Brian Miller | 1:6 | | 15 | Bronze Foil Parallel featuring art by Mark McHaley | 1:24 | | 15 | Gold Foil Parallel featuring art by Mark McHaley | 1:48 | | 1 | Box Topper poster | 1:box | | | Sketch | 1:box | | 9 | Refractor Parallel | 1:16096 |
Available Items All items for this release are out of stock.
| |