| Manufacturer |
|---|
| Breygent Marketing Inc | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 24 | | Cards per Pack |
|---|
| 6 | | Card in Set |
|---|
| 72 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Nov 17, 2010 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Insert Cards| Qty | Name | Odds |
|---|
| 7 | Autograph | | | 29 | Costume 27 Dual Costume,1 Quad Costume, 1 Eight-piece Costume | | | 2 | Metallogloss | | | 11 | Prop | | | 1 | Case Incentive | 2:case | | | Skecth | 1:case |
Available Items All items for this release are out of stock.
| |