| Manufacturer |
|---|
| Breygent Marketing Inc | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 10 | | Cards per Pack |
|---|
| 6 | | Card in Set |
|---|
| 72 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Nov 2005 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Limited to 1500 numbered wooden boxes featuring 10 packs of the original release, plus an all new special 3"x 5" box loader cards (3 in the set) and either 1-2 chase cards or 1 costume card or sketch card. Insert Cards| Qty | Name | Odds |
|---|
| 6 | Curly Joe Costume | | | 1 | Cut Signature - Curly Joe Only 28 Made | | | 1 | Cut Signature - Moe Howard Only 7 Made | | | 3 | Prop Larry Fine residual check, Moe Howard gold chain, Curly Joe stationary | | | | Sketch | | | 12 | Shemp, the Original 2rd Stooge | 1:40 | | 9 | The Curly Years | 1:40 | | 4 | Stooge Milestones | 1:60 | | | 3"x5" | 1:box |
Available Items All items for this release are out of stock.
| |