| Manufacturer |
|---|
| Fleer | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 36 | | Cards per Pack |
|---|
| 5 | | Card in Set |
|---|
| 122 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Oct 29, 2003 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Insert Cards| Qty | Name | Odds |
|---|
| 1 | Autograph Pat Lee autograph Only 700 Made | | | 1 | Autograph Redemption Only 700 Made | | | 8 | Energon Toys Exclusive sold seperately | | | 4 | Promo Four card pack available at San Diego Comic Con | | | 1 | Sketchagraph Pat Lee Only 50 Made | | | 1 | Sketchagraph Redemption Only 50 Made | | | 122 | Gold Parallel | 1:1 | | 9 | Autobots/Decepticons Die-Cut | 1:6 | | 12 | Comic Art | 1:9 | | 10 | Poster | 1:9 | | 8 | Flappers | 1:18 |
Available Items All items for this release are out of stock.
| |