| Manufacturer |
|---|
| Rittenhouse Archives Ltd | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 40 | | Cards per Pack |
|---|
| 5 | | Card in Set |
|---|
| 72 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Mar 14, 2007 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | The 72-card base set will cover all six seasons and focus on the many dangerous, deadly and enticing encounters Xena and Gabrielle have faced. Insert Cards| Qty | Name | Odds |
|---|
| 2 | Autographed Costume | | | 4 | Promo | | | 9 | Comic Characters Images of your favorite Xena characters right from the comic book pages. | 1:10 | | 22 | Costume Single and Double cards containing an actual piece of a costum used on the show | 1:20 | | 18 | Women and Weapons Xena was not only known for its powerfull women, but also for its equally dangerous weapons | 1:20 | | 9 | Rise and Fall of Warrior Queen The retrospective look at the evolution of Callisto from revenge to redemption to reincarnation. | 1:40 | | 1 | Case Topper Musetta Vander as Illainus autograph | 1:case | | 1 | 1st Tier Multi-Case Incentive quad-costume card featuring material from Xena, Gabrielle, Hercules and Ioalus | 1:2case | | 1 | 2nd Tier Multi-Case Incentive dual autograph card signed by Lucy Lawless and Kevin Sorbo | 1:3case |
Available Items All items for this release are out of stock.
| |