| Manufacturer |
|---|
| Rittenhouse Archives Ltd | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 20 | | Cards per Pack |
|---|
| 3 | | Card in Set |
|---|
| 24 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Sep 22, 1999 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Star Trek: The Original Series In Motion, the first-ever all-lenticular Star Trek card series featuring 24 different cards in its base set, plus 8 Sound In Motion audio cards. Each card in the series measured 5"x7" and featured multiple lenticular (or motion) sequences. Star Trek: The Original Series In Motion was limited to 8,000 sequentially numbered boxes, and is believed to be the most limited hobby product ever created for the sci-fi classic. Each box contained 20 packs, with one Sound In Motion card included as a box topper. Each pack contained 3 lenticular cards and had a suggested retail price of $4.99 per pack. Insert Cards| Qty | Name | Odds |
|---|
| 3 | Archive Collection In Memorium - DeForest Kelley | | | 6 | Sound In Motion (box topper) | 1:box | | 6 | Sound In Motion (case topper) | 1:case |
Available Items All items for this release are out of stock.
| |