| Manufacturer |
|---|
| Bench Warmer | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 24 | | Card in Set |
|---|
| 72 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Oct 24, 2006 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Insert Cards| Qty | Name | Odds |
|---|
| 28 | Rare Hi-Numbered | 1:4 | | 10 | Halloween Foil FX | 1:8 | | 20 | Autograph Gold Foil stamped hand numbered to 100 | 1:12 | | 10 | Lingerie Foil FX | 1:12 | | 8 | Schoolgirl Autograph | 1:48 | | 16 | KISS signed version numbered to 10 | 1:72 | | 10 | Swatch (1 per case) signed version numbered to 25 | 1:288 | | 6 | Super Rare Autograph Silver Foil Numbered to 25; Gold Foil Numbered to 5 | 1:2400 | | 6 | Jumbo Box Topper | 1:box | | 8 | Signed Case Topper | 1:case | | 6 | Jumbo Box Topper Signed Only 50 Made | 1:3case |
Available Items All items for this release are out of stock.
| |