| Manufacturer |
|---|
| Upper Deck | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 24 | | Cards per Pack |
|---|
| 5 | | Card in Set |
|---|
| 50 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| 2005 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Generations of families have surrendered to the joy and wonderment of this magical park. Remember the first time you saw…The Haunted Mansion, Pirates of the Caribbean, It's a Small World, the Main Street Electrical Parade, or Sleeping Beauty's castle? Everyone has a favorite attraction and a favorite moment, but Disneyland® has been more than the background for some of your most enduring childhood memories, they are embedded in the collective heart of the child in all of us. Insert Cards| Qty | Name | Odds |
|---|
| 5 | Five Lands of Disneyland | | | 50 | Attractions Poster | 1:1 | | 10 | Great Moments | 1:3 | | 10 | Haunted Mansion Spotlight | 1:6 |
Available Items All items for this release are out of stock.
| |