| Manufacturer |
|---|
| Rittenhouse Archives Ltd | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 48 | | Cards per Pack |
|---|
| 8 | | Card in Set |
|---|
| 81 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Nov 19, 2003 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Each exciting episode is captured on three cards with one large image on the front and two additional images along with episode synopsis on the back for a total of 9 images per episode. Insert Cards| Qty | Name | Odds |
|---|
| 5 | Promo Convention 2003, MNCE2003, P1, P2 (Non-Sport Update), P3 (Binder Exclusive) | | | 12 | 22nd Century Vessels EtchaFEX™ showcasing the alien vessels that were encountered in season two including Tellarite Ship, Vissian Stratopod, Arkonian Ship, Retellian Cargo Ship, Borg Modified Transport and others. | 1:5 | | 9 | First Contact Highlighting all of the new alien races that Captain Archer and his crew encountered during their 2nd year out including the Borg, Tellarites, Arkonians and Kreetassans among others | 1:10 | | 19 | Autograph Anthony Montgomery, Linda Park, Scott Bakula and more | 1:20 | | 7 | Enterprise Gallery "film clip" style gallery cards | 1:40 | | 2 | Case Topper In Motion Set CT1 Enterprise CT2 T'Pol | 1:case | | 1 | Multi-Case Purchase Incentive T1 T'Pol Season 3 Costume Preview Card | 1:2case |
Available Items All items for this release are out of stock.
| |