| Manufacturer |
|---|
| Artbox Entertainment | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 24 | | Cards per Pack |
|---|
| 5 | | Card in Set |
|---|
| 45 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| 2000 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Each film card is a reproduction of the cast and scenes of the Simpson’s TV series produced on transparent acetate, and held rigid for viewing by a high-quality card stock frame! Each film card can be viewed by itself or, for high-quality viewing, fans and collectors can use the official Artbox Film Card Viewer. Insert Cards| Qty | Name | Odds |
|---|
| 10 | Homey Isle Foil | | | 1 | Krusty Film Viewer Sold separately | | | 3 | Promo | | | 1 | Contest Winner 3rd Place Green Krusty Foil Stamp (Album or Viewer) Only 500 Made | 1:480 | | 1 | Contest Winner 2nd Place Blue Krusty Foil Stamp (Set, Album, Viewer) Only 20 Made | 1:20000 | | 1 | Contest Winner 1st Place Red Krusty Foil Stamp (Limited Edition Serigraph Cel (2,500), Complete Set, Album, Viewer) Only 1 Made | 1:240000 |
Available Items All items for this release are out of stock.
| |