| Manufacturer |
|---|
| Inkworks | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 24 | | Cards per Pack |
|---|
| 5 | | Card in Set |
|---|
| 50 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Jul 24, 2002 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | A premium, limited, chrome-look set with all-new images telling the Buffy tale, from its beginning in Season 1 to previews of Season 6. In addition to the 50-card base set, this product has a refractor chrome-look parallel set and a set of nine foil portrait cards. There are four cards plus one refractor card per pack. Display boxes are a cigar-box style and contain 24 packs. Insert Cards| Qty | Name | Odds |
|---|
| 50 | Parallel Refractor-chrome-look parallel set | 1:1 | | 9 | Portrait Foil-etched | 1:11 | | 3 | Box Loader | 1:box | | 1 | Case Loader | 1:case |
Available Items All items for this release are out of stock.
| |