Manufacturer |
---|
Inkworks | Category |
---|
Trading Card | Packs per Box |
---|
36 | Cards per Pack |
---|
8 | Card in Set |
---|
90 | Content |
---|
General Audiences | Release Date |
---|
Mar 25, 1998 | Release Status |
---|
Released | Genre |
---|
|
| |  Captures all the excitement of this mega-blockbuster with the complement movie story, character profiles and special bonuses, including three fantastic levels of chase cards. Insert CardsQty | Name | Odds |
---|
9 | Space Family Robinson Each foil features the contemporary member of the cast matched with the classic character | 1:11 | 4 | War of the Robots Four fantastic robots (two each form the classic series and new film) | 1:24 | 1 | Jupiter 2 Special Foil Embossed | 1:108 |
Available Items All items for this release are out of stock.
| |