| Manufacturer |
|---|
| Topps | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 36 | | Cards per Pack |
|---|
| 9 | | Card in Set |
|---|
| 90 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Nov 25, 1996 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| |  All new artwork from Greg and Tim Hildebrandt. 6 embossed character cards (#73-#78) (1:9), 4 embossed foil character cards (#79-#82) (1:18) and a redemption card (1:200) for an autographed Hildebrandt MasterVision card.
Available Items All items for this release are out of stock.
| |