| Manufacturer |
|---|
| Fleer/Skybox International | | Category |
|---|
| Trading Card | | Card in Set |
|---|
| 50 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Oct 05, 1996 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | 4 HoloMotion Insert Cards| Qty | Name | Odds |
|---|
| 4 | Blue Emblem HoloAction | | | 4 | Gold HoloAction | | | 4 | HoloAction | 1:4 | | 50 | Blue Emblem Single | 1:12 | | 1 | HoloCel | 1:36 | | 6 | DC Overpower Hologram | 1:72 |
Available Items All items for this release are out of stock.
| |